Statistical analysis of the last 365 days · 357 published results · daily window: ~4:40 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 02 | 9 | 2.5% |
| #2 | 48 | 9 | 2.5% |
| #3 | 90 | 9 | 2.5% |
| #4 | 12 | 7 | 2.0% |
| #5 | 01 | 6 | 1.7% |
| #6 | 42 | 6 | 1.7% |
| #7 | 62 | 6 | 1.7% |
| #8 | 73 | 6 | 1.7% |
| #9 | 94 | 6 | 1.7% |
| #10 | 08 | 5 | 1.4% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 11 | 1 | 0.3% |
| #2 | 13 | 1 | 0.3% |
| #3 | 18 | 1 | 0.3% |
| #4 | 24 | 1 | 0.3% |
| #5 | 63 | 1 | 0.3% |
| #6 | 65 | 1 | 0.3% |
| #7 | 72 | 1 | 0.3% |
| #8 | 00 | 2 | 0.6% |
| #9 | 03 | 2 | 0.6% |
| #10 | 05 | 2 | 0.6% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 72 | 287 | 23 Jan 2026 |
| #2 | 40 | 261 | 18 Feb 2026 |
| #3 | 70 | 253 | 26 Feb 2026 |
| #4 | 76 | 240 | 11 Mar 2026 |
| #5 | 36 | 238 | 13 Mar 2026 |
| #6 | 71 | 228 | 23 Mar 2026 |
| #7 | 00 | 222 | 29 Mar 2026 |
| #8 | 65 | 208 | 12 Apr 2026 |
| #9 | 82 | 195 | 25 Apr 2026 |
| #10 | 63 | 193 | 27 Apr 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 62 → 75 | 2 |
| #2 | 89 → 02 | 2 |
| #3 | 29 → 96 | 2 |
| #4 | 93 → 81 | 2 |
| #5 | 73 → 76 | 1 |
| #6 | 76 → 62 | 1 |
| #7 | 75 → 44 | 1 |
| #8 | 44 → 79 | 1 |
| #9 | 79 → 70 | 1 |
| #10 | 70 → 33 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Satta King Company Terms — public-data record-keeping only.
⤓ Shri Ganesh-stats-2026-11-06.csv