Statistical analysis of the last 365 days · 357 published results · daily window: ~2:25 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 17 | 8 | 2.2% |
| #2 | 84 | 8 | 2.2% |
| #3 | 08 | 7 | 2.0% |
| #4 | 16 | 7 | 2.0% |
| #5 | 35 | 7 | 2.0% |
| #6 | 52 | 7 | 2.0% |
| #7 | 72 | 7 | 2.0% |
| #8 | 02 | 6 | 1.7% |
| #9 | 09 | 6 | 1.7% |
| #10 | 31 | 6 | 1.7% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 12 | 1 | 0.3% |
| #2 | 15 | 1 | 0.3% |
| #3 | 34 | 1 | 0.3% |
| #4 | 58 | 1 | 0.3% |
| #5 | 82 | 1 | 0.3% |
| #6 | 93 | 1 | 0.3% |
| #7 | 03 | 2 | 0.6% |
| #8 | 10 | 2 | 0.6% |
| #9 | 20 | 2 | 0.6% |
| #10 | 22 | 2 | 0.6% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 82 | 363 | 8 Nov 2025 |
| #2 | 93 | 337 | 4 Dec 2025 |
| #3 | 39 | 304 | 6 Jan 2026 |
| #4 | 83 | 296 | 14 Jan 2026 |
| #5 | 94 | 283 | 27 Jan 2026 |
| #6 | 80 | 277 | 2 Feb 2026 |
| #7 | 58 | 246 | 5 Mar 2026 |
| #8 | 41 | 243 | 8 Mar 2026 |
| #9 | 40 | 238 | 13 Mar 2026 |
| #10 | 10 | 219 | 1 Apr 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 72 → 70 | 2 |
| #2 | 86 → 84 | 2 |
| #3 | 88 → 52 | 2 |
| #4 | 35 → 17 | 2 |
| #5 | 18 → 52 | 1 |
| #6 | 52 → 82 | 1 |
| #7 | 82 → 28 | 1 |
| #8 | 28 → 94 | 1 |
| #9 | 94 → 84 | 1 |
| #10 | 84 → 19 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Satta King Company Terms — public-data record-keeping only.
⤓ Palika Bazaar-stats-2026-11-06.csv