Statistical analysis of the last 365 days · 357 published results · daily window: ~7:00 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 32 | 10 | 2.8% |
| #2 | 31 | 8 | 2.2% |
| #3 | 66 | 8 | 2.2% |
| #4 | 16 | 7 | 2.0% |
| #5 | 22 | 7 | 2.0% |
| #6 | 28 | 7 | 2.0% |
| #7 | 73 | 7 | 2.0% |
| #8 | 07 | 6 | 1.7% |
| #9 | 21 | 6 | 1.7% |
| #10 | 24 | 6 | 1.7% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 01 | 1 | 0.3% |
| #2 | 03 | 1 | 0.3% |
| #3 | 19 | 1 | 0.3% |
| #4 | 27 | 1 | 0.3% |
| #5 | 40 | 1 | 0.3% |
| #6 | 57 | 1 | 0.3% |
| #7 | 71 | 1 | 0.3% |
| #8 | 74 | 1 | 0.3% |
| #9 | 99 | 1 | 0.3% |
| #10 | 02 | 2 | 0.6% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 10 | 281 | 29 Jan 2026 |
| #2 | 40 | 263 | 16 Feb 2026 |
| #3 | 62 | 262 | 17 Feb 2026 |
| #4 | 64 | 233 | 18 Mar 2026 |
| #5 | 02 | 227 | 24 Mar 2026 |
| #6 | 89 | 221 | 30 Mar 2026 |
| #7 | 00 | 220 | 31 Mar 2026 |
| #8 | 03 | 215 | 5 Apr 2026 |
| #9 | 13 | 209 | 11 Apr 2026 |
| #10 | 08 | 197 | 23 Apr 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 06 → 70 | 2 |
| #2 | 90 → 76 | 2 |
| #3 | 53 → 95 | 2 |
| #4 | 28 → 88 | 2 |
| #5 | 31 → 66 | 2 |
| #6 | 54 → 31 | 2 |
| #7 | 45 → 34 | 1 |
| #8 | 34 → 58 | 1 |
| #9 | 58 → 16 | 1 |
| #10 | 16 → 98 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Satta King Company Terms — public-data record-keeping only.
⤓ Matka King-stats-2026-11-06.csv