Statistical analysis of the last 365 days · 358 published results · daily window: ~6:00 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 58 | 9 | 2.5% |
| #2 | 04 | 7 | 2.0% |
| #3 | 21 | 7 | 2.0% |
| #4 | 46 | 7 | 2.0% |
| #5 | 72 | 7 | 2.0% |
| #6 | 01 | 6 | 1.7% |
| #7 | 08 | 6 | 1.7% |
| #8 | 29 | 6 | 1.7% |
| #9 | 35 | 6 | 1.7% |
| #10 | 39 | 6 | 1.7% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 10 | 1 | 0.3% |
| #2 | 11 | 1 | 0.3% |
| #3 | 18 | 1 | 0.3% |
| #4 | 27 | 1 | 0.3% |
| #5 | 50 | 1 | 0.3% |
| #6 | 53 | 1 | 0.3% |
| #7 | 80 | 1 | 0.3% |
| #8 | 85 | 1 | 0.3% |
| #9 | 93 | 1 | 0.3% |
| #10 | 94 | 1 | 0.3% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 98 | 343 | 28 Nov 2025 |
| #2 | 50 | 314 | 27 Dec 2025 |
| #3 | 94 | 311 | 30 Dec 2025 |
| #4 | 18 | 284 | 26 Jan 2026 |
| #5 | 10 | 271 | 8 Feb 2026 |
| #6 | 89 | 257 | 22 Feb 2026 |
| #7 | 82 | 224 | 27 Mar 2026 |
| #8 | 33 | 207 | 13 Apr 2026 |
| #9 | 44 | 203 | 17 Apr 2026 |
| #10 | 64 | 200 | 20 Apr 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 58 → 90 | 3 |
| #2 | 46 → 22 | 2 |
| #3 | 41 → 88 | 2 |
| #4 | 60 → 05 | 1 |
| #5 | 05 → 17 | 1 |
| #6 | 17 → 41 | 1 |
| #7 | 41 → 54 | 1 |
| #8 | 54 → 15 | 1 |
| #9 | 15 → 44 | 1 |
| #10 | 44 → 20 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Satta King Company Terms — public-data record-keeping only.
⤓ Faridabad-stats-2026-11-06.csv