Statistical analysis of the last 365 days · 355 published results · daily window: ~11:30 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 08 | 9 | 2.5% |
| #2 | 07 | 8 | 2.3% |
| #3 | 31 | 8 | 2.3% |
| #4 | 28 | 7 | 2.0% |
| #5 | 37 | 7 | 2.0% |
| #6 | 71 | 7 | 2.0% |
| #7 | 81 | 7 | 2.0% |
| #8 | 84 | 7 | 2.0% |
| #9 | 51 | 6 | 1.7% |
| #10 | 52 | 6 | 1.7% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 00 | 1 | 0.3% |
| #2 | 04 | 1 | 0.3% |
| #3 | 14 | 1 | 0.3% |
| #4 | 22 | 1 | 0.3% |
| #5 | 63 | 1 | 0.3% |
| #6 | 75 | 1 | 0.3% |
| #7 | 88 | 1 | 0.3% |
| #8 | 90 | 1 | 0.3% |
| #9 | 05 | 2 | 0.6% |
| #10 | 06 | 2 | 0.6% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 04 | 326 | 15 Dec 2025 |
| #2 | 78 | 254 | 25 Feb 2026 |
| #3 | 93 | 231 | 20 Mar 2026 |
| #4 | 73 | 214 | 6 Apr 2026 |
| #5 | 39 | 205 | 15 Apr 2026 |
| #6 | 99 | 202 | 18 Apr 2026 |
| #7 | 22 | 183 | 7 May 2026 |
| #8 | 97 | 174 | 16 May 2026 |
| #9 | 40 | 166 | 24 May 2026 |
| #10 | 63 | 164 | 26 May 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 54 → 87 | 2 |
| #2 | 02 → 84 | 2 |
| #3 | 07 → 85 | 2 |
| #4 | 26 → 67 | 2 |
| #5 | 71 → 09 | 2 |
| #6 | 08 → 37 | 2 |
| #7 | 99 → 97 | 1 |
| #8 | 97 → 89 | 1 |
| #9 | 89 → 13 | 1 |
| #10 | 13 → 70 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Satta King Company Terms — public-data record-keeping only.
⤓ Delhi Night-stats-2026-11-06.csv