Delhi Night SATTA KING result chart — June 2026

29 of 30 daily results published · Result usually lands at 11:30 PM IST

Calendar view — June 2026

List view — every published Delhi Night result, June 2026

DateDayResultPublished at
1 Jun 2026 Monday 13 10:23 AM IST
2 Jun 2026 Tuesday 35 10:18 AM IST
3 Jun 2026 Wednesday 71 10:21 AM IST
4 Jun 2026 Thursday 09 10:19 AM IST
5 Jun 2026 Friday 42 10:16 AM IST
6 Jun 2026 Saturday 14 10:18 AM IST
7 Jun 2026 Sunday 07 10:19 AM IST
8 Jun 2026 Monday 85 10:21 AM IST
9 Jun 2026 Tuesday 08 10:18 AM IST
10 Jun 2026 Wednesday 17 10:19 AM IST
11 Jun 2026 Thursday 87 10:17 AM IST
12 Jun 2026 Friday 01 10:14 AM IST
13 Jun 2026 Saturday 28 10:20 AM IST
14 Jun 2026 Sunday 82 10:18 AM IST
15 Jun 2026 Monday 21 10:19 AM IST
16 Jun 2026 Tuesday 30 10:20 AM IST
17 Jun 2026 Wednesday 94 10:17 AM IST
18 Jun 2026 Thursday 51 10:16 AM IST
19 Jun 2026 Friday 31 10:16 AM IST
20 Jun 2026 Saturday 06 10:17 AM IST
21 Jun 2026 Sunday 65 10:17 AM IST
22 Jun 2026 Monday 50 10:16 AM IST
23 Jun 2026 Tuesday 83 10:17 AM IST
24 Jun 2026 Wednesday 23 10:13 AM IST
25 Jun 2026 Thursday 85 10:16 AM IST
26 Jun 2026 Friday 25 10:18 AM IST
27 Jun 2026 Saturday 32 10:19 AM IST
28 Jun 2026 Sunday 81 10:17 AM IST
29 Jun 2026 Monday 58 10:18 AM IST
← Back to Delhi Night page