Statistical analysis of the last 365 days · 357 published results · daily window: ~7:25 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 61 | 9 | 2.5% |
| #2 | 04 | 8 | 2.2% |
| #3 | 43 | 8 | 2.2% |
| #4 | 87 | 8 | 2.2% |
| #5 | 13 | 7 | 2.0% |
| #6 | 14 | 7 | 2.0% |
| #7 | 42 | 7 | 2.0% |
| #8 | 48 | 7 | 2.0% |
| #9 | 51 | 7 | 2.0% |
| #10 | 85 | 7 | 2.0% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 16 | 1 | 0.3% |
| #2 | 20 | 1 | 0.3% |
| #3 | 30 | 1 | 0.3% |
| #4 | 33 | 1 | 0.3% |
| #5 | 44 | 1 | 0.3% |
| #6 | 55 | 1 | 0.3% |
| #7 | 72 | 1 | 0.3% |
| #8 | 78 | 1 | 0.3% |
| #9 | 81 | 1 | 0.3% |
| #10 | 88 | 1 | 0.3% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 72 | 359 | 12 Nov 2025 |
| #2 | 97 | 338 | 3 Dec 2025 |
| #3 | 55 | 315 | 26 Dec 2025 |
| #4 | 81 | 311 | 30 Dec 2025 |
| #5 | 78 | 292 | 18 Jan 2026 |
| #6 | 05 | 275 | 4 Feb 2026 |
| #7 | 91 | 270 | 9 Feb 2026 |
| #8 | 20 | 255 | 24 Feb 2026 |
| #9 | 44 | 228 | 23 Mar 2026 |
| #10 | 16 | 222 | 29 Mar 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 42 → 74 | 2 |
| #2 | 19 → 42 | 2 |
| #3 | 14 → 45 | 2 |
| #4 | 57 → 09 | 2 |
| #5 | 74 → 64 | 2 |
| #6 | 08 → 50 | 2 |
| #7 | 35 → 95 | 2 |
| #8 | 43 → 85 | 1 |
| #9 | 85 → 52 | 1 |
| #10 | 52 → 48 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Satta King Company Terms — public-data record-keeping only.
⤓ Aligarh-stats-2026-11-06.csv